| Candidate | Total | Group |
|---|---|---|
|
|
|
|
| Blanks | 103995 | 0 |
| GROUP 1 | 3350 | 1 |
| Jack Patrick Lewis | 4342 | 1 |
| Rosamond Hooper-Hamersle | 3648 | 1 |
| Cesar Stewart-Morales | 3930 | 1 |
| Tracey Bryant | 3876 | 1 |
| Brandon Foster Ward | 3861 | 1 |
| Yvonne M. Spicer | 4163 | 1 |
| William J. LaBarge | 3631 | 1 |
| Jeanne Irene Bullock | 3772 | 1 |
| Douglas W. Lawrence | 3598 | 1 |
| Lori B. Bornstein | 3893 | 1 |
| Larry E. Stoodt | 3693 | 1 |
| Barbara W. LeDuc | 3751 | 1 |
| Thomas F. Mahoney | 3738 | 1 |
| Tilia Klebenov Jacobs | 3663 | 1 |
| Kurt W. Fusaris | 3635 | 1 |
| Barbara J. Fontes | 3752 | 1 |
| Joel Winett | 3887 | 1 |
| Adam C. Steiner | 4150 | 1 |
| Audrey Morrison Hall | 3786 | 1 |
| Leslie S. White Harvey | 3858 | 1 |
| Brooke J. Harvey | 3734 | 1 |
| Kathleen McCarthy | 3845 | 1 |
| Christopher S. Lorant | 3603 | 1 |
| Cindy Lee Rubin | 3813 | 1 |
| Margareth Basilio Shepar | 3778 | 1 |
| Jim Wade Hansen | 3591 | 1 |
| Melvin S. Warshaw | 3644 | 1 |
| Cynthia Diane Villanueva | 3845 | 1 |
| Stephanie A. Deeley | 3676 | 1 |
| Brandale D. Randolph | 3687 | 1 |
| Isabella Lili Petroni | 4000 | 1 |
| Heather Klish | 3696 | 1 |
| Craig C. Broyles | 3562 | 1 |
| Katherine Eugenia Murph | 3843 | 1 |
| GROUP 2 | 1249 | 2 |
| Mary Kate Feeney | 1946 | 2 |
| Adam Lawrence Freudberg | 1727 | 2 |
| Priscila S. Sousa | 2058 | 2 |
| Tania Edwina Calder | 1510 | 2 |
| Nancy M. Marquez | 1505 | 2 |
| Maryanne L. Texier | 1496 | 2 |
| Garrett W. Rice | 1386 | 2 |
| George P. King, Jr. | 1902 | 2 |
| Judith Ann Grove | 1596 | 2 |
| Cecilia E. Stefanini | 1702 | 2 |
| Debra Ann Tosti | 1690 | 2 |
| Michael Mario Rossi | 1524 | 2 |
| Gerard E. Desilets | 1602 | 2 |
| Valerie Marion Mulvey | 1810 | 2 |
| Dhruba Prasad Sen | 1448 | 2 |
| Jeanne Bizzocco | 1481 | 2 |
| Herbert E. Chasan | 1631 | 2 |
| Tiel Doust Wadland | 1420 | 2 |
| Scott Wadland | 1531 | 2 |
| Dennis William Cardiff | 1590 | 2 |
| Martin F. Mulvey | 1559 | 2 |
| Jessica Stefanini Barnhill | 1563 | 2 |
| John Augusto Stefanini | 1740 | 2 |
| Stephen Joyce | 1464 | 2 |
| NON-GROUP | None | |
| David P. Magnani | 1390 | None |
Showing 1 to 63 of 63 entries